The Nov. 8 election generated high interest: About 70 percent of voters in Dutchess (69) and Putnam (71) turned out, compared to 62 percent statewide. The race for Philipstown Town Justice drew a 74 percent turnout, with more than 5,100 ballots cast.
As in past elections, None of the Above made a strong showing, with 48,000 voters in the state declining to make a choice for president, and 345,000 expressing no preference for U.S. senator. In that race and others down ballet, the incumbents prevailed overall by comfortable margins.
*Incumbent
President (4 years) | Putnam | Dutchess | New York State |
Clinton (D) | 17,363 (39%) | 56,874 (46%) | 4,145,271 (58%) |
Trump (R) | 25,241 (56%) | 58,163 (48%) | 2,637,759 (37%) |
Johnson (Ind., Lib.) | 1,039 | 3,304 | 162,117 |
Stein (Green) | 543 | 1,858 | 100,029 |
Write-in | 357 | 1,271 | 61,187 |
None of the above | 250 | 914 | 48,048 (>1%) |
15,346 of 15,391 districts reporting
U.S. Senator (6y) | Putnam | Dutchess | Overall |
Schumer (D)* | 22,449 (50%) | 67,010 (55%) | 4,790,743 (67%) |
Long (R) | 19,077 (43%) | 45,762 (37%) | 1,865,788 (26%) |
Wilson (Green) | 477 | 1,799 | 102,395 |
Merced (Lib.) | 313 | 936 | 43,903 |
Write-in | 11 | 48 | 3,287 |
None of the above | 2,436 (5%) | 6,790 (6%) | 345,195 (5%) |
15,346 of 15,391 districts reporting
Congress 18th (2y) | Putnam | Dutchess | Overall |
Maloney (D)* | 19,827 (44%) | 36,438 (52%) | 149,056 (51%) |
Oliva (R) | 21,031 (47%) | 28,054 (40%) | 120,967 (41%) |
Write-in | 7 | 31 | 93 |
None of the above | 3,929 (9%) | 6,133 (9%) | 24,816 (8%) |
All districts reporting
NY Senate 41 (2y) | Putnam | Dutchess | Overall |
Gipson (D) | 6,927 (42%) | 46,993 (42%) | 53,920 (42%) |
Serino (R)* | 8,555 (51%) | 59,799 (53%) | 68,354 (53%) |
Write-in | 4 | 57 | 61 |
None of the above | 1,140 (7%) | 5,843 (5%) | 6,983 (5%) |
All districts reporting
Assembly 95 (2y) | Putnam | Overall |
Galef (D)* | 5,795 (52%) | 35,566 (62%) |
Purdy (R) | 4,205 (37%) | 15,331 (29%) |
Write-in | 4 | 26 |
None of the above | 1,229 (11%) | 4,990 (9%) |
District covers parts of Putnam and Westchester counties
Assembly 104 (2y) | Dutchess | Overall |
Skartados (D)* | 10,009 (68%) | 26,023 (61%) |
Banuchi (Con.) | 1,670 (11%) | 6,293 (15%) |
Write-in | 19 | 29 |
None of the above | 3,025 (20%) | 10,364 (24%) |
District covers parts of Dutchess, Orange and Ulster counties
“None of the above” indicates no vote was cast. “Vote unclear” indicates the ballot was spoiled, such as when someone votes for both candidates.
Source: New York State Board of Elections
Other contested results
Putnam County Legislature, District 6 (Southeast, 3-year term)
Cassidy (D) – 2,027 (40%)
Jonke (R) – 3,046 (60%)
Putnam County Judge (10-year term)
Capone (D) – 15,684 (38%)
Reitz (R)* – 25,705 (62%)
Philipstown Town Justice (4-year term)
Linson (D) – 2,678 (55%)
Thorpe (R) – 2,155 (45%)
Write-in: 4; No vote recorded: 331
I believe the editor makes a serious mistake albeit a common one where a ballot which has not been marked for a specific race is interpreted to indicate a vote for “None of the Above.” In fact there is no category on the ballot I saw which is meant to be used to indicate a voter’s preference for “None of the Above.”
It simply means there is no recognizable mark on the ballot for the race for the specific office.
The lack of a marking on a ballot for a specific race may mean the voter has no preference for either of the allowed “balloted” candidates and has no write-in candidate prepared. Or it may indicate a lack of interest in the specific race.
Unfortunate the subjective interpretation of election results by reporters or by editors are reported thusly.
While in the notes at the end of the results indicate:
… “None of the above” indicates no vote was cast.
Why not simply indicate the rows in question as “No Vote Cast”?