The Walkway Over the Hudson in Poughkeepsie held its annual marathon, half marathon and 5K races on Sunday, June 11. Here are finishers from the Highlands:
Marathon
144 Brian PJ Cronin 41 Beacon 5:24:57
Half Marathon
25 Ryan Churchill 27 Beacon 1:33:07
42 Joseph Glauda 40 Beacon 1:37:57
109 Jen Sylvestri 30 Cold Spring 1:50:39
115 Anya Ptacek 19 Cold Spring 1:51:16
165 Thomas Ptacek 59 Cold Spring 1:55:15
209 Matthew Moody 35 Cold Spring 1:58:43
228 Amanda Pazian 28 Beacon 2:00:15
236 Todd Vanduzer 39 Beacon 2:00:35
237 Jourdan Pignatelli 24 Beacon 2:00:40
239 Kyle Buser 27 Beacon 2:00:40
268 Diane White 54 Beacon 2:03:22
280 Tracy Dross 46 Beacon 2:04:07
387 Heather Lamour 27 Beacon NY 2:13:03
424 Joel Conybear 46 Cold Spring 2:16:17
444 Amber Klemann 37 Beacon 2:18:19
472 Steve Partlow 38 Beacon 2:20:46
549 Tiffany Delacruz 37 Beacon 2:27:41
574 Kyle Irish 49 Garrison 2:30:13
575 Kathleen Finn 35 Beacon 2:30:20
615 Kimberly Sabatini 47 Garrison 2:34:21
666 Claudia Anel 38 Beacon 2:41:36
698 Cecily Hall 43 Cold Spring 2:46:13
814 Louann Joyce 64 Beacon 3:27:41
842 Anastasia Warzinski 28 Beacon 4:02:20
5K
73 Alfonso Naranjo 61 Beacon 24:18
344 Roxanne Thorpe 49 Beacon 36:00